3 Points to show up, even if you don’t make first round | 3 Bonus Points for Runner-Up
5 Points per Round Run | 5 Bonus Points for Winner
25 Bonus points at the end of the year for perfect attendance
Updated July 5, 2019
Julesburg 25 - May | Bandimere 1 - June | Pueblo 29 - June | Julesburg 6 - July | Pueblo 3 - August | Bandimere 17 - August | Julesburg 31 - August | Bandimere 29 - September | Bandimere 6 - October | PA | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Cihura | 25 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Jeremia Stanton | 13 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Jim Jenns | 8 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Frank Nuanes | 13 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Mike Kelly | 18 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Deanna Brooks | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Doug Ryan | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Scott McLaughlin | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Freddie Nuanes | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Susan Tubutis | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Leonard Vahsholtz | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Craig Seyfried | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Larry Cleveland | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dan Santangelo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Travis Podratz | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Scotty Fast | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Scott Hagerdon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Brandon Oglesby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jeff Blair | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Duane Netzel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Desmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Ramo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Fiest | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Dorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiel Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Kuper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated November 4, 2018
Bandimere 26 - May | Julesburg 2 - June | Pueblo 16 - June | Julesburg 30 - June | Bandimere 7 - July | Pueblo 14 - July | Bandimere 12 - August | Bandimere 26 - September | Bandimere 30 - September | PA | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Travis Podratz | 38 | 26 | 8 | 23 | 8 | 8 | 13 | 18 | 23 | 25 | 190 |
Lonnie Shoemaker | 13 | 13 | 18 | 33 | 3 | 26 | 23 | 13 | 13 | 25 | 180 |
Jeremia Stanton | 0 | 0 | 8 | 18 | 23 | 13 | 33 | 23 | 33 | 0 | 151 |
Mike Kelly | 8 | 18 | 8 | 31 | 8 | 28 | 8 | 8 | 8 | 25 | 150 |
Scotty Fast | 13 | 8 | 8 | 13 | 31 | 13 | 13 | 8 | 8 | 25 | 140 |
Ralph Martinez | 8 | 18 | 3 | 8 | 13 | 13 | 8 | 8 | 13 | 25 | 117 |
Deanna Brooks | 23 | 8 | 0 | 8 | 13 | 8 | 8 | 13 | 31 | 0 | 112 |
Jeff Smith | 0 | 13 | 8 | 13 | 8 | 8 | 31 | 8 | 18 | 0 | 107 |
Susan Tubutis | 36 | 0 | 0 | 0 | 13 | 0 | 23 | 13 | 8 | 0 | 93 |
Danny Reed | 13 | 0 | 0 | 18 | 33 | 0 | 8 | 8 | 13 | 0 | 93 |
Dan Elliot | 0 | 13 | 0 | 8 | 23 | 0 | 13 | 18 | 8 | 0 | 83 |
Frank Nuanes | 13 | 28 | 0 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 81 |
Steve Cihura | 0 | 8 | 13 | 0 | 0 | 0 | 18 | 31 | 8 | 0 | 78 |
Scott McLaughlin | 18 | 0 | 0 | 13 | 8 | 0 | 13 | 18 | 8 | 0 | 78 |
Larry Cleveland | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 61 |
Marcus Allen | 8 | 0 | 26 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 60 |
Freddie Nuanes | 0 | 8 | 0 | 13 | 0 | 18 | 13 | 0 | 8 | 0 | 60 |
Jim Jenns | 13 | 3 | 0 | 3 | 8 | 8 | 8 | 8 | 8 | 0 | 59 |
Brandon Oglesby | 0 | 0 | 0 | 13 | 13 | 8 | 18 | 0 | 0 | 0 | 52 |
Dan Santangelo | 8 | 0 | 13 | 0 | 13 | 0 | 8 | 8 | 0 | 0 | 50 |
Peter Ramo | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 23 | 0 | 47 |
Brian Desmidt | 8 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 13 | 0 | 45 |
Craig Seyfried | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 26 |
Kenneth Fiest | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 24 |
Adam Dorey | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 24 |
Jesse Davis | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Randy Cleveland | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 16 |
Kiel Henderson | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Gabe Farmer | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Leonard Vahsholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Kuper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated November 10, 2017
Congratulations to the 2017 RMSS Points Champion Lonnie Shoemaker!
Julesburg 27 - May | Bandimere 3 - June | Julesburg 1 - July | Bandimere 8 - July | Pueblo 5 - August | Bandimere 19- August | Bandimere 27 - August | Julesburg 2 - September | Bandimere 16 - September | PA | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lonnie Shoemaker | 3 | 33 | 28 | 8 | 28 | 8 | 8 | 8 | 18 | 25 | 167 |
Dan Elliot | 8 | 8 | 26 | 18 | 8 | 8 | 23 | 28 | 8 | 25 | 160 |
Larry Cleveland | 23 | 13 | 0 | 23 | 8 | 31 | 13 | 13 | 8 | 25 | 160 |
Deanna Brooks | 8 | 13 | 13 | 13 | 26 | 13 | 23 | 13 | 8 | 25 | 155 |
Mike Kelly | 13 | 13 | 8 | 18 | 8 | 23 | 8 | 18 | 18 | 25 | 152 |
Susan Tubutis | 0 | 23 | 0 | 23 | 0 | 33 | 18 | 0 | 33 | 0 | 130 |
Jim Jenns | 13 | 18 | 8 | 13 | 13 | 8 | 8 | 13 | 8 | 25 | 127 |
Scott McLaughlin | 0 | 31 | 8 | 13 | 0 | 13 | 31 | 13 | 8 | 0 | 117 |
Danny Reed | 0 | 18 | 18 | 8 | 0 | 23 | 33 | 8 | 8 | 0 | 116 |
Scotty Fast | 0 | 13 | 8 | 8 | 8 | 13 | 8 | 8 | 18 | 0 | 84 |
Frank Nuanes | 0 | 0 | 8 | 0 | 0 | 18 | 13 | 18 | 8 | 0 | 65 |
Steve Cihura | 18 | 8 | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 65 |
Steve Dreyer | 31 | 3 | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 58 |
Jeremia Stanton | 33 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Dannan Wagner | 0 | 8 | 13 | 8 | 0 | 8 | 8 | 8 | 0 | 0 | 53 |
Tony Hernandez | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 13 | 0 | 44 |
Douglas Henry | 0 | 0 | 0 | 13 | 3 | 8 | 8 | 0 | 8 | 0 | 40 |
Rick Davis | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 23 | 0 | 40 |
Dan Santangelo | 13 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Travis Podratz | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 26 |
Kiel Henderson | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Jim Norris | 0 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 3 | 0 | 24 |
Gabe Farmer | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 22 |
Chris Carpenter | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 19 |
Ralph Martinez | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Craig Seyfried | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Leonard Vahsholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Keedle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
joe James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Kuper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated September 30, 2016
Congratulations to the 2016 RMSS Points Champion Jim Jenns!
Julesburg 28 - May | Pueblo 25 - June | Julesburg 2 - July | Bandimere 9 - July | Pueblo 6 - August | Bandimere 28 - August | Julesburg 3 - September | Bandimere 10 - September | Bandimere 25 - September | PA | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Jenns | 28 | 23 | 8 | 13 | 26 | 13 | 8 | 18 | 33 | 25 | 195 |
Travis Podratz | 26 | 18 | 18 | 23 | 28 | 18 | 8 | 13 | 13 | 25 | 190 |
Craig Seyfried | 8 | 33 | 33 | 8 | 13 | 23 | 18 | 8 | 8 | 25 | 177 |
Lonnie Shoemaker | 13 | 13 | 13 | 13 | 13 | 33 | 8 | 33 | 8 | 25 | 172 |
Steve Dreyer | 13 | 13 | 31 | 13 | 8 | 3 | 18 | 13 | 23 | 25 | 160 |
Mike Kelly | 8 | 31 | 8 | 8 | 8 | 13 | 26 | 8 | 18 | 25 | 153 |
Dan Elliot | 8 | 8 | 13 | 23 | 8 | 8 | 13 | 13 | 13 | 25 | 132 |
Deanna Brooks | 8 | 8 | 8 | 18 | 3 | 8 | 8 | 23 | 8 | 25 | 117 |
Larry Cleveland | 0 | 18 | 18 | 0 | 0 | 31 | 13 | 8 | 13 | 101 | |
Scott McLaughlin | 0 | 13 | 23 | 8 | 0 | 8 | 0 | 13 | 31 | 96 | |
Ralph Martinez | 8 | 13 | 8 | 0 | 8 | 23 | 8 | 18 | 8 | 94 | |
Danny Reed | 0 | 8 | 8 | 13 | 0 | 13 | 13 | 31 | 8 | 94 | |
Susan Tubutis | 0 | 0 | 0 | 36 | 0 | 18 | 0 | 8 | 23 | 85 | |
Scotty Fast | 8 | 8 | 13 | 0 | 13 | 8 | 28 | 3 | 0 | 81 | |
Jeremia Stanton | 0 | 8 | 13 | 0 | 0 | 8 | 8 | 23 | 8 | 68 | |
Chris Carpenter | 3 | 8 | 8 | 0 | 8 | 8 | 13 | 8 | 8 | 64 | |
Mike Mulligan | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 13 | 8 | 59 | |
Leonard Vahsholtz | 18 | 0 | 0 | 8 | 8 | 8 | 0 | 0 | 8 | 50 | |
Tom Keedle | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 8 | 32 | |
Dan Santangelo | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 8 | 32 | |
Tony Hernandez | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 26 | |
Jeff Smith | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | |
joe James | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | |
Danny Whitlock | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
Ken Godsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | |
Steve Cihura | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Kiel Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Likes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Huges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louis Kuper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Nuanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |